AB
AbbVie
ABBV·NYSENorth Chicago ILFounded 201350,000 employees
Large CappharmaPublicImmunologyOncologyNeurology
Platform: Biologics & ADCs
Market Cap
$310B
All Drugs
14
Clinical Trials
26
Failed / Terminated
4
FDA Approved
2
Stock Price & Catalysts (ABBV)
Loading ABBV stock data...
Drug Pipeline (14 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| Gelinaritide | ABB-9351 | Preclinical | 2 | FcRn | HNSCC | ||
| ABB-2476 | ABB-2476 | Phase 1/2 | 2 | USP1 | GAHeart Failure | ||
| ABB-7516 | ABB-7516 | Phase 3 | 2 | PD-L1 | TTR Amyloidosis | ||
| ABB-8985 | ABB-8985 | Phase 2 | 1 | CD20 | PVPAH | ||
| Sovarapivir | ABB-9865 | Phase 2/3 | 1 | IL-13 | Heart Failure | ||
| Fixanesiran | ABB-4193 | Preclinical | 2 | RET | Endometrial CaHS | ||
| ABB-3060 | ABB-3060 | Phase 2 | 2 | LAG-3 | MigraineMM | ||
| Doxasotorasib | ABB-6263 | Phase 2 | 1 | CD38 | MSSMA | ||
| ABB-8696 | ABB-8696 | Phase 3 | 1 | BCMA | RSVHCC | ||
| ABB-1817 | ABB-1817 | Phase 3 | 4 | SHP2 | MMDravet | ||
| Terarelsin | ABB-5876 | Preclinical | 2 | SOS1 | CKDEndometrial Ca | ||
| Zanusertib | ABB-8914 | Approved | 1 | PCSK9 | AMLRett | ||
| ABB-3951 | ABB-3951 | Phase 2/3 | 2 | TNFα | CTCLHNSCC | ||
| Datoglumide | ABB-3716 | Approved | 3 | CFTR | SLE |
SEC Filings & Financial Documents
Insider Trading Activity
Fetching insider trading data from SEC EDGAR...
Catalyst Events (25)