Companies (959)
| Company | Ticker | Tier | Cap ↓ | Drugs | Late | Cat | Country |
|---|---|---|---|---|---|---|---|
| Eli Lilly | LLY | Large | $750B | 14 | 10 | 30 | US |
| Novo Nordisk | NVO | Large | $550B | 14 | 4 | 21 | DK |
| Johnson & Johnson | JNJ | Large | $380B | 14 | 5 | 21 | US |
| AbbVie | ABBV | Large | $310B | 14 | 5 | 25 | US |
| Merck & Co | MRK | Large | $290B | 14 | 3 | 24 | US |
| AstraZeneca | AZN | Large | $230B | 14 | 3 | 21 | GB |
| Roche | RHHBY | Large | $220B | 14 | 5 | 21 | CH |
| Novartis | NVS | Large | $210B | 14 | 4 | 21 | CH |
| Amgen | AMGN | Large | $160B | 14 | 3 | 21 | US |
| Pfizer | PFE | Large | $150B | 14 | 5 | 19 | US |
| Sanofi | SNY | Large | $130B | 14 | 7 | 23 | FR |
| Vertex Pharma | VRTX | Large | $120B | 14 | 4 | 26 | US |
| Regeneron | REGN | Large | $115B | 14 | 2 | 22 | US |
| Gilead Sciences | GILD | Large | $105B | 14 | 2 | 17 | US |
| CSL Limited | CSL.AX | Large | $100B | 14 | 6 | 17 | AU |
| Bristol-Myers Squibb | BMY | Large | $95B | 13 | 6 | 24 | US |
| Zoetis | ZTS | Large | $85B | 12 | 4 | 20 | US |
| GSK | GSK | Large | $80B | 12 | 3 | 21 | GB |
| Daiichi Sankyo | DSNKY | Large | $60B | 11 | 6 | 21 | JP |
| Chugai | 4519.T | Large | $55B | 10 | 2 | 17 | JP |
| Merck KGaA | MRK.DE | Large | $50B | 10 | 4 | 12 | DE |
| Takeda | TAK | Large | $48B | 10 | 4 | 13 | JP |
| Moderna | MRNA | Large | $45B | 9 | 5 | 12 | US |
| Sun Pharma | SUNPHARMA.NS | Large | $45B | 9 | 4 | 15 | IN |
| Samsung Biologics | 207940.KS | Large | $40B | 9 | 4 | 21 | KR |
| Agilent Technologies | A | Large | $40B | 9 | 5 | 11 | US |
| IDEXX Laboratories | IDXX | Large | $40B | 9 | 4 | 13 | US |
| Veeva Systems | VEEV | Large | $35B | 8 | 3 | 11 | US |
| Alnylam | ALNY | Large | $32B | 8 | 2 | 11 | US |
| Argenx | ARGX | Large | $30B | 8 | 2 | 14 | NL |
| Jiangsu Hengrui | 600276.SS | Large | $30B | 8 | 4 | 11 | CN |
| West Pharma | WST | Large | $30B | 8 | 2 | 10 | US |
| Bayer | BAYRY | Large | $28B | 7 | 2 | 11 | DE |
| BioNTech | BNTX | Large | $28B | 7 | 2 | 11 | DE |
| Biogen | BIIB | Large | $28B | 7 | 2 | 8 | US |
| Bayer AG | BAYN.DE | Large | $28B | 7 | 0 | 6 | DE |
| BeiGene | BGNE | Large | $22B | 7 | 3 | 13 | CN |
| Illumina | ILMN | Large | $22B | 7 | 3 | 15 | US |
| Astellas | 4503.T | Large | $22B | 7 | 2 | 11 | JP |
| UCB | UCB.BR | Large | $22B | 7 | 5 | 12 | BE |
| Otsuka | 4578.T | Large | $20B | 6 | 2 | 10 | JP |
| Celltrion | 068270.KS | Large | $20B | 6 | 4 | 8 | KR |
| Teva Pharma | TEVA | Large | $20B | 6 | 1 | 8 | IL |
| Waters Corp | WAT | Large | $20B | 6 | 2 | 6 | US |
| Eisai | 4523.T | Large | $18B | 6 | 2 | 9 | JP |
| Divi's Laboratories | DIVISLAB.NS | Large | $18B | 6 | 2 | 16 | IN |
| Genmab | GMAB | Large | $16B | 6 | 3 | 11 | DK |
| BioMarin | BMRN | Large | $16B | 6 | 1 | 8 | US |
| Natera | NTRA | Large | $15B | 6 | 2 | 10 | US |
| Zydus Life | 532321.NS | Large | $15B | 6 | 2 | 9 | IN |
/20