UT
United Therapeutics
UTHR·NASDAQSilver Spring MDFounded 19961,100 employees
Large CapbiotechPublicPulmonologyRare Disease
Platform: Prostacyclin
Market Cap
$14B
All Drugs
5
Clinical Trials
10
Failed / Terminated
2
FDA Approved
1
Stock Price & Catalysts (UTHR)
Loading UTHR stock data...
Drug Pipeline (5 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| Pexaosocimab | UTH-7285 | NDA/BLA | 1 | PLK4 | HCCFTD | ||
| Nidasacituzumab | UTH-6142 | Phase 1/2 | 2 | TIM-3 | RettMG | ||
| Tirarapivir | UTH-6025 | Approved | 4 | SGLT2 | Parkinson'sPAH | ||
| Pexanesiran | UTH-8874 | Phase 1 | 2 | BCMA | NB | ||
| UTH-9370 | UTH-9370 | NDA/BLA | 1 | TIGIT | PsANSCLC |
SEC Filings & Financial Documents
Insider Trading Activity
Fetching insider trading data from SEC EDGAR...
Catalyst Events (10)