EO
Market Cap
N/A
All Drugs
8
Clinical Trials
8
Failed / Terminated
0
FDA Approved
0
Drug Pipeline (8 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| EOR-IIT-541 | EOR-IIT-541 | Phase 2/3 | 1 | CGRP | RSV | ||
| EOR-IIT-783 | EOR-IIT-783 | Phase 3 | 1 | HER2 | CKD | ||
| EOR-IIT-940 | EOR-IIT-940 | Phase 3 | 1 | PCSK9 | FSGS | ||
| EOR-IIT-912 | EOR-IIT-912 | Phase 1 | 1 | TNFα | Hemophilia A | ||
| EOR-IIT-902 | EOR-IIT-902 | NDA/BLA | 1 | GPRC5D | Bladder Ca | ||
| EOR-IIT-726 | EOR-IIT-726 | Phase 1 | 1 | IL-23 | Breast Ca | ||
| EOR-IIT-286 | EOR-IIT-286 | Preclinical | 1 | CFTR | Dravet | ||
| EOR-IIT-377 | EOR-IIT-377 | Phase 2/3 | 1 | MET | CSU |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (9)