NI
NIAID
GovBethesda MDFounded 19483,500 employees
Private CapgovPrivateInfectious DiseaseImmunology
Platform: Nat Inst Allergy
Market Cap
N/A
All Drugs
8
Clinical Trials
8
Failed / Terminated
1
FDA Approved
0
Drug Pipeline (8 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| NIA-IIT-407 | NIA-IIT-407 | Phase 2 | 1 | CD38 | FSGS | ||
| NIA-IIT-528 | NIA-IIT-528 | Phase 1 | 1 | JAK1 | PsA | ||
| NIA-IIT-852 | NIA-IIT-852 | NDA/BLA | 1 | PCSK9 | Wilms | ||
| NIA-IIT-441 | NIA-IIT-441 | Phase 2 | 1 | BET | EoE | ||
| NIA-IIT-611 | NIA-IIT-611 | Phase 2 | 1 | AHR | Crohn's | ||
| NIA-IIT-954 | NIA-IIT-954 | Phase 2 | 1 | PSMA | Thymoma | ||
| NIA-IIT-554 | NIA-IIT-554 | Phase 2/3 | 1 | IL-13 | Gastric Ca | ||
| NIA-IIT-413 | NIA-IIT-413 | Phase 2 | 1 | MET | MDD |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)