Ho
Hospital Israelita Einstein
NPSao Paulo BRFounded 195512,000 employees
Private CapacadPrivateOncologyCardiology
Platform: Research Hosp
Market Cap
N/A
All Drugs
7
Clinical Trials
7
Failed / Terminated
0
FDA Approved
1
Drug Pipeline (7 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| HOS-IIT-848 | HOS-IIT-848 | NDA/BLA | 1 | B7-H3 | MG | ||
| HOS-IIT-835 | HOS-IIT-835 | Phase 3 | 1 | AuroraA | MS | ||
| HOS-IIT-414 | HOS-IIT-414 | NDA/BLA | 1 | CD38 | DMD | ||
| HOS-IIT-667 | HOS-IIT-667 | Phase 3 | 1 | CFTR | Wilms | ||
| HOS-IIT-510 | HOS-IIT-510 | Preclinical | 1 | SOS1 | Prostate Ca | ||
| HOS-IIT-275 | HOS-IIT-275 | Approved | 1 | PD-L1 | Angelman | ||
| HOS-IIT-591 | HOS-IIT-591 | Phase 3 | 1 | LAG-3 | Heart Failure |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)