AI
AIIMS New Delhi
NPNew Delhi INFounded 19568,000 employees
Private CapacadPrivateOncologyCardiology
Platform: Teaching Hosp
Market Cap
N/A
All Drugs
8
Clinical Trials
8
Failed / Terminated
1
FDA Approved
1
Drug Pipeline (8 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| AII-IIT-890 | AII-IIT-890 | Approved | 1 | PD-L1 | Prostate Ca | ||
| AII-IIT-938 | AII-IIT-938 | Preclinical | 1 | WEE1 | Dravet | ||
| AII-IIT-903 | AII-IIT-903 | NDA/BLA | 1 | GPRC5D | EoE | ||
| AII-IIT-879 | AII-IIT-879 | Preclinical | 1 | TIGIT | HS | ||
| AII-IIT-540 | AII-IIT-540 | Phase 1/2 | 1 | KRASG12D | NASH | ||
| AII-IIT-782 | AII-IIT-782 | Phase 2/3 | 1 | EZH2 | ALS | ||
| AII-IIT-727 | AII-IIT-727 | Phase 2/3 | 1 | SGLT2 | Pompe | ||
| AII-IIT-336 | AII-IIT-336 | Preclinical | 1 | Aβ | NB |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (8)