Ru
Ruijin Hospital
NPShanghai CNFounded 19074,000 employees
Private CapacadPrivateHematologyOncology
Platform: Teaching Hosp
Market Cap
N/A
All Drugs
8
Clinical Trials
8
Failed / Terminated
3
FDA Approved
2
Drug Pipeline (8 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| RUI-IIT-209 | RUI-IIT-209 | Preclinical | 1 | GIP-R | Thymoma | ||
| RUI-IIT-588 | RUI-IIT-588 | NDA/BLA | 1 | CGRP | PNH | ||
| RUI-IIT-543 | RUI-IIT-543 | Phase 2/3 | 1 | B7-H3 | Cervical Ca | ||
| RUI-IIT-701 | RUI-IIT-701 | Phase 1 | 1 | CDK2 | SMA | ||
| RUI-IIT-267 | RUI-IIT-267 | Approved | 1 | PD-L1 | Hemophilia A | ||
| RUI-IIT-202 | RUI-IIT-202 | Phase 1 | 1 | WEE1 | OCD | ||
| RUI-IIT-706 | RUI-IIT-706 | NDA/BLA | 1 | CGRP | ALS | ||
| RUI-IIT-540 | RUI-IIT-540 | Approved | 1 | TIM-3 | NSCLC |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (8)