We
West China Hosp
NPChengdu CNFounded 18925,000 employees
Private CapacadPrivateOncologyCardiology
Platform: Teaching Hosp
Market Cap
N/A
All Drugs
7
Clinical Trials
7
Failed / Terminated
0
FDA Approved
1
Drug Pipeline (7 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| WES-IIT-873 | WES-IIT-873 | Phase 2/3 | 1 | VEGF | MCL | ||
| WES-IIT-146 | WES-IIT-146 | Phase 2/3 | 1 | IL-17A | Alzheimer's | ||
| WES-IIT-392 | WES-IIT-392 | Phase 1 | 1 | Aβ | T2D | ||
| WES-IIT-947 | WES-IIT-947 | Phase 2 | 1 | TIGIT | IPF | ||
| WES-IIT-660 | WES-IIT-660 | Phase 1 | 1 | SHP2 | Bladder Ca | ||
| WES-IIT-352 | WES-IIT-352 | Phase 3 | 1 | FcRn | DMD | ||
| WES-IIT-590 | WES-IIT-590 | Approved | 1 | B7-H3 | Atopic Derm |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)