CA
CAMS Peking Union
NPBeijing CNFounded 19215,000 employees
Private CapacadPrivateOncologyImmunology
Platform: Teaching Hosp
Market Cap
N/A
All Drugs
6
Clinical Trials
6
Failed / Terminated
2
FDA Approved
0
Drug Pipeline (6 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| CAM-IIT-192 | CAM-IIT-192 | Phase 2 | 1 | AHR | ALS | ||
| CAM-IIT-713 | CAM-IIT-713 | Phase 1 | 1 | IL-23 | Wilms | ||
| CAM-IIT-432 | CAM-IIT-432 | Preclinical | 1 | CDK4/6 | ALL | ||
| CAM-IIT-461 | CAM-IIT-461 | Phase 1 | 1 | Cl18.2 | CML | ||
| CAM-IIT-965 | CAM-IIT-965 | Phase 1 | 1 | Nectin-4 | Crohn's | ||
| CAM-IIT-544 | CAM-IIT-544 | NDA/BLA | 1 | EZH2 | Wilms |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (4)