Ro
Royal Marsden
NPLondon UKFounded 18514,000 employees
Private CapacadPrivateOncology
Platform: Cancer Center
Market Cap
N/A
All Drugs
6
Clinical Trials
6
Failed / Terminated
1
FDA Approved
1
Drug Pipeline (6 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| ROY-IIT-152 | ROY-IIT-152 | Phase 1 | 1 | B7-H3 | HCC | ||
| ROY-IIT-520 | ROY-IIT-520 | Phase 2/3 | 1 | RET | Wilms | ||
| ROY-IIT-847 | ROY-IIT-847 | Phase 1/2 | 1 | APOC3 | CKD | ||
| ROY-IIT-404 | ROY-IIT-404 | Approved | 1 | SOS1 | SCLC | ||
| ROY-IIT-791 | ROY-IIT-791 | Phase 2/3 | 1 | MDM2 | PTSD | ||
| ROY-IIT-943 | ROY-IIT-943 | Phase 1/2 | 1 | TROP-2 | Atopic Derm |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)