As
Asan Medical Center
NPSeoul KRFounded 198910,000 employees
Private CapacadPrivateOncologyHematology
Platform: Teaching Hosp
Market Cap
N/A
All Drugs
8
Clinical Trials
8
Failed / Terminated
1
FDA Approved
1
Drug Pipeline (8 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| ASA-IIT-161 | ASA-IIT-161 | Phase 3 | 1 | MDM2 | Huntington's | ||
| ASA-IIT-599 | ASA-IIT-599 | Phase 2/3 | 1 | B7-H3 | Angelman | ||
| ASA-IIT-156 | ASA-IIT-156 | Phase 1/2 | 1 | CDK4/6 | Crohn's | ||
| ASA-IIT-613 | ASA-IIT-613 | Preclinical | 1 | TROP-2 | PBC | ||
| ASA-IIT-788 | ASA-IIT-788 | NDA/BLA | 1 | MET | PNH | ||
| ASA-IIT-476 | ASA-IIT-476 | Phase 3 | 1 | CDK4/6 | CLL | ||
| ASA-IIT-544 | ASA-IIT-544 | Phase 1/2 | 1 | MET | MG | ||
| ASA-IIT-449 | ASA-IIT-449 | Approved | 1 | FLT3 | Hemophilia A |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (9)