Ge
Genethon
NPEvry FRFounded 1990300 employees
Private CapacadPrivateRare DiseaseGenetic Medicine
Platform: Gene Ther AFM
Market Cap
N/A
All Drugs
7
Clinical Trials
7
Failed / Terminated
2
FDA Approved
1
Drug Pipeline (7 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| GEN-IIT-455 | GEN-IIT-455 | Phase 2/3 | 1 | GLP-1R | MS | ||
| GEN-IIT-770 | GEN-IIT-770 | Phase 1 | 1 | TIM-3 | Melanoma | ||
| GEN-IIT-346 | GEN-IIT-346 | Approved | 1 | GLP-1R | Bladder Ca | ||
| GEN-IIT-381 | GEN-IIT-381 | Phase 2 | 1 | FXIa | CF | ||
| GEN-IIT-955 | GEN-IIT-955 | Phase 2/3 | 1 | CD19 | Cholangiocarcinoma | ||
| GEN-IIT-414 | GEN-IIT-414 | NDA/BLA | 1 | GLP-1R | PsA | ||
| GEN-IIT-107 | GEN-IIT-107 | Phase 2 | 1 | AuroraA | T2D |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)