NT
Natera
NTRA·NASDAQAustin TXFounded 20045,000 employees
Large CapbiotechPublicOncologyRare Disease
Platform: Signatera cfDNA
Market Cap
$15B
All Drugs
6
Clinical Trials
11
Failed / Terminated
3
FDA Approved
1
Stock Price & Catalysts (NTRA)
Loading NTRA stock data...
Drug Pipeline (6 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| Lisofotisoran | NTR-9883 | Approved | 2 | TNFα | RAACC | ||
| NTR-7700 | NTR-7700 | Phase 1/2 | 2 | Nectin-4 | FSGSAsthma | ||
| NTR-8128 | NTR-8128 | Phase 3 | 3 | Nectin-4 | ALSMeso | ||
| Nirarapivir | NTR-4623 | Phase 2 | 1 | FGFR | RAMDS | ||
| NTR-7891 | NTR-7891 | Phase 1/2 | 1 | CD3 | NASH | ||
| Miricilimab | NTR-449 | Phase 2 | 2 | PD-1 | HCC |
SEC Filings & Financial Documents
Insider Trading Activity
Fetching insider trading data from SEC EDGAR...
Catalyst Events (10)