Fr
Fred Hutch
NPSeattle WAFounded 19753,500 employees
Private CapacadPrivateOncology
Platform: Cancer Center
Market Cap
N/A
All Drugs
7
Clinical Trials
7
Failed / Terminated
1
FDA Approved
1
Drug Pipeline (7 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| FRE-IIT-854 | FRE-IIT-854 | Phase 1/2 | 1 | FGFR | Ewing Sarcoma | ||
| FRE-IIT-649 | FRE-IIT-649 | Phase 3 | 1 | MET | Prostate Ca | ||
| FRE-IIT-864 | FRE-IIT-864 | Phase 2 | 1 | TYK2 | Bladder Ca | ||
| FRE-IIT-984 | FRE-IIT-984 | Approved | 1 | EGFR | Breast Ca | ||
| FRE-IIT-323 | FRE-IIT-323 | Phase 2 | 1 | APOC3 | Asthma | ||
| FRE-IIT-815 | FRE-IIT-815 | NDA/BLA | 1 | PRMT5 | PV | ||
| FRE-IIT-416 | FRE-IIT-416 | Phase 2 | 1 | TROP-2 | Hemophilia A |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)