SR
Sarepta
SRPT·NASDAQCambridge MAFounded 19802,800 employees
Large CapbiotechPublicRare DiseaseGenetic Medicine
Platform: Gene Ther RNA
Market Cap
$14B
All Drugs
5
Clinical Trials
10
Failed / Terminated
2
FDA Approved
0
Stock Price & Catalysts (SRPT)
Loading SRPT stock data...
Drug Pipeline (5 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| SRP-9822 | SRP-9822 | Phase 3 | 4 | SOS1 | BCCCRC | ||
| SRP-1135 | SRP-1135 | Phase 2/3 | 1 | MDM2 | Migraine | ||
| SRP-3270 | SRP-3270 | Phase 1/2 | 2 | SGLT2 | LGS | ||
| Peminaritide | SRP-3034 | NDA/BLA | 2 | PLK4 | T2DPNH | ||
| Pemiinavolisib | SRP-4631 | NDA/BLA | 1 | CD47 | CTCLPBC |
SEC Filings & Financial Documents
Insider Trading Activity
Fetching insider trading data from SEC EDGAR...
Catalyst Events (10)