UC
UCSF
NPSan Francisco CAFounded 186425,000 employees
Private CapacadPrivateOncologyNeurology
Platform: AMC
Market Cap
N/A
All Drugs
8
Clinical Trials
8
Failed / Terminated
3
FDA Approved
1
Drug Pipeline (8 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| UCS-IIT-166 | UCS-IIT-166 | Phase 1 | 1 | LAG-3 | HNSCC | ||
| UCS-IIT-728 | UCS-IIT-728 | Phase 2 | 1 | WRN | T2D | ||
| UCS-IIT-265 | UCS-IIT-265 | Phase 3 | 1 | AHR | Thymoma | ||
| UCS-IIT-951 | UCS-IIT-951 | Phase 2 | 1 | USP1 | GA | ||
| UCS-IIT-914 | UCS-IIT-914 | Approved | 1 | LAG-3 | Alzheimer's | ||
| UCS-IIT-677 | UCS-IIT-677 | Phase 2/3 | 1 | IL-13 | Ewing Sarcoma | ||
| UCS-IIT-264 | UCS-IIT-264 | Phase 3 | 1 | LAG-3 | CF | ||
| UCS-IIT-783 | UCS-IIT-783 | NDA/BLA | 1 | Nectin-4 | Breast Ca |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (8)