UC
UCLA Health
NPLos Angeles CAFounded 195536,000 employees
Private CapacadPrivateOncologyNeurology
Platform: AMC
Market Cap
N/A
All Drugs
8
Clinical Trials
8
Failed / Terminated
2
FDA Approved
1
Drug Pipeline (8 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| UCL-IIT-659 | UCL-IIT-659 | Approved | 1 | BCMA | RB | ||
| UCL-IIT-448 | UCL-IIT-448 | Phase 1 | 1 | PD-L1 | Hemophilia A | ||
| UCL-IIT-777 | UCL-IIT-777 | Preclinical | 1 | TROP-2 | Crohn's | ||
| UCL-IIT-799 | UCL-IIT-799 | Preclinical | 1 | PI3Kα | PBC | ||
| UCL-IIT-649 | UCL-IIT-649 | NDA/BLA | 1 | PLK4 | Melanoma | ||
| UCL-IIT-586 | UCL-IIT-586 | Phase 3 | 1 | CD38 | Breast Ca | ||
| UCL-IIT-899 | UCL-IIT-899 | Preclinical | 1 | PI3Kα | PsA | ||
| UCL-IIT-280 | UCL-IIT-280 | Preclinical | 1 | AuroraA | Migraine |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)