BN
BioNTech
BNTX·NASDAQMainz DEFounded 20086,200 employees
Large CapbiotechPublicOncologyInfectious DiseaseImmunology
Platform: mRNA & IO
Market Cap
$28B
All Drugs
7
Clinical Trials
11
Failed / Terminated
3
FDA Approved
0
Stock Price & Catalysts (BNTX)
Loading BNTX stock data...
Drug Pipeline (7 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| BNT-8090 | BNT-8090 | Phase 2 | 1 | AuroraA | Ovarian CaParkinson's | ||
| Nirabrutinib | BNT-9712 | Phase 2/3 | 1 | CDK2 | CF | ||
| Bemanesiran | BNT-1610 | Phase 3 | 3 | PLK4 | ACCMDD | ||
| BNT-5232 | BNT-5232 | NDA/BLA | 1 | TIGIT | ETEpilepsy | ||
| Zenotinib | BNT-2601 | Phase 1 | 2 | CGRP | MCLGIST | ||
| Darafutibatinib | BNT-9021 | Preclinical | 1 | PRMT5 | OCD | ||
| Capiglumide | BNT-1313 | Preclinical | 2 | CGRP | Asthma |
SEC Filings & Financial Documents
Insider Trading Activity
Fetching insider trading data from SEC EDGAR...
Catalyst Events (11)