Fr
Fred Hutch Cancer Ctr
NPSeattle WAFounded 19753,500 employees
Private CapacadPrivateOncology
Platform: Cancer Center
Market Cap
N/A
All Drugs
8
Clinical Trials
8
Failed / Terminated
2
FDA Approved
0
Drug Pipeline (8 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| FRE-IIT-644 | FRE-IIT-644 | Phase 3 | 1 | LAG-3 | PTSD | ||
| FRE-IIT-285 | FRE-IIT-285 | NDA/BLA | 1 | EGFR | PsA | ||
| FRE-IIT-743 | FRE-IIT-743 | NDA/BLA | 1 | KRASG12D | Gastric Ca | ||
| FRE-IIT-474 | FRE-IIT-474 | Phase 2 | 1 | BCL-2 | HS | ||
| FRE-IIT-954 | FRE-IIT-954 | Phase 2/3 | 1 | FGFR | Endometrial Ca | ||
| FRE-IIT-769 | FRE-IIT-769 | Phase 2/3 | 1 | PLK4 | AML | ||
| FRE-IIT-381 | FRE-IIT-381 | Phase 2 | 1 | KRASG12C | FTD | ||
| FRE-IIT-874 | FRE-IIT-874 | NDA/BLA | 1 | PARP | NMOSD |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)