CA
CAMS
GovBeijing CNFounded 195612,000 employees
Private CapacadPrivateOncologyImmunology
Platform: Natl Academy
Market Cap
N/A
All Drugs
6
Clinical Trials
6
Failed / Terminated
1
FDA Approved
0
Drug Pipeline (6 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| CAM-IIT-608 | CAM-IIT-608 | Phase 1/2 | 1 | MDM2 | Urothelial Ca | ||
| CAM-IIT-818 | CAM-IIT-818 | Phase 1/2 | 1 | JAK1 | Angelman | ||
| CAM-IIT-240 | CAM-IIT-240 | NDA/BLA | 1 | AHR | ET | ||
| CAM-IIT-125 | CAM-IIT-125 | Phase 1 | 1 | PD-1 | Obesity | ||
| CAM-IIT-257 | CAM-IIT-257 | Phase 2/3 | 1 | TIM-3 | ACC | ||
| CAM-IIT-380 | CAM-IIT-380 | NDA/BLA | 1 | CD123 | Gastric Ca |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)