Sa
Samsung Medical Ctr
NPSeoul KRFounded 199410,000 employees
Private CapacadPrivateOncology
Platform: Academic Hosp
Market Cap
N/A
All Drugs
7
Clinical Trials
7
Failed / Terminated
1
FDA Approved
0
Drug Pipeline (7 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| SAM-IIT-936 | SAM-IIT-936 | Phase 3 | 1 | PSMA | NSCLC | ||
| SAM-IIT-636 | SAM-IIT-636 | NDA/BLA | 1 | MDM2 | AS | ||
| SAM-IIT-777 | SAM-IIT-777 | Phase 1 | 1 | PLK4 | Hemophilia A | ||
| SAM-IIT-954 | SAM-IIT-954 | Phase 1/2 | 1 | EGFR | Dravet | ||
| SAM-IIT-450 | SAM-IIT-450 | Phase 2/3 | 1 | PARP | NB | ||
| SAM-IIT-637 | SAM-IIT-637 | Phase 2/3 | 1 | GLP-1R | FTD | ||
| SAM-IIT-139 | SAM-IIT-139 | Phase 3 | 1 | IL-23 | Celiac |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)