SW
Market Cap
N/A
All Drugs
6
Clinical Trials
6
Failed / Terminated
0
FDA Approved
4
Drug Pipeline (6 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| SWO-IIT-590 | SWO-IIT-590 | Phase 2/3 | 1 | KRASG12C | ACC | ||
| SWO-IIT-827 | SWO-IIT-827 | Phase 2/3 | 1 | WRN | DLBCL | ||
| SWO-IIT-993 | SWO-IIT-993 | Approved | 1 | C5 | CF | ||
| SWO-IIT-148 | SWO-IIT-148 | Approved | 1 | USP1 | HS | ||
| SWO-IIT-447 | SWO-IIT-447 | Approved | 1 | CD47 | OCD | ||
| SWO-IIT-832 | SWO-IIT-832 | Approved | 1 | Menin | WM |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (6)