Ma
Mayo Clinic
NPRochester MNFounded 188976,000 employees
Private CapacadPrivateOncologyNeurologyCardiology
Platform: Medical Center
Market Cap
N/A
All Drugs
6
Clinical Trials
6
Failed / Terminated
1
FDA Approved
2
Drug Pipeline (6 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| MAY-IIT-189 | MAY-IIT-189 | Approved | 1 | TNFα | Thymoma | ||
| MAY-IIT-516 | MAY-IIT-516 | Phase 3 | 1 | AHR | ALS | ||
| MAY-IIT-513 | MAY-IIT-513 | Phase 2/3 | 1 | Tau | Schizophrenia | ||
| MAY-IIT-825 | MAY-IIT-825 | Approved | 1 | GLP-1R | RA | ||
| MAY-IIT-936 | MAY-IIT-936 | Phase 3 | 1 | FLT3 | GA | ||
| MAY-IIT-361 | MAY-IIT-361 | Preclinical | 1 | PARP | MDS |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (5)