MD
MD Anderson
NPHouston TXFounded 194124,000 employees
Private CapacadPrivateOncology
Platform: Cancer Center
Market Cap
N/A
All Drugs
5
Clinical Trials
5
Failed / Terminated
0
FDA Approved
0
Drug Pipeline (5 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| MD-IIT-841 | MD-IIT-841 | Phase 1 | 1 | KRASG12D | CLL | ||
| MD-IIT-621 | MD-IIT-621 | Phase 2/3 | 1 | USP1 | CRC | ||
| MD-IIT-285 | MD-IIT-285 | Phase 1 | 1 | SOS1 | Angelman | ||
| MD-IIT-802 | MD-IIT-802 | Phase 2/3 | 1 | Aβ | MG | ||
| MD-IIT-494 | MD-IIT-494 | Phase 1 | 1 | WRN | RCC |
Financial Documents
This is a private company — SEC filings are not available.
Catalyst Events (3)