45
Ono Pharma
4528.T·TSEOsaka JPFounded 17173,500 employees
Large CappharmaPublicOncologyImmunologyNeurology
Platform: PD-1 & SM
Market Cap
$12B
All Drugs
5
Clinical Trials
7
Failed / Terminated
2
FDA Approved
0
Stock Price & Catalysts (4528.T)
Loading 4528.T stock data...
Drug Pipeline (5 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| 452-5750 | 452-5750 | NDA/BLA | 2 | TNFα | CSU | ||
| 452-7432 | 452-7432 | Phase 2 | 1 | Aβ | Huntington'sGastric Ca | ||
| 452-8741 | 452-8741 | Phase 1 | 1 | CD19 | PBCSMA | ||
| 452-3353 | 452-3353 | Preclinical | 2 | KRASG12D | T2DCF | ||
| Nidatapinarof | 452-4917 | Phase 2 | 1 | Cl18.2 | Endometrial CaObesity |
SEC Filings & Financial Documents
SEC filings are not available for TSE-listed companies.
Ono Pharma trades on TSE (JP). SEC EDGAR only covers US-listed issuers.
Insider Trading Activity
Insider trading data is not available for non-US exchanges.
Catalyst Events (5)