BA
Bayer
BAYRY·OTCLeverkusen DEFounded 1863100,000 employees
Large CappharmaPublicOncologyCardiologyOphthalmology
Platform: Radiopharma
Market Cap
$28B
All Drugs
7
Clinical Trials
13
Failed / Terminated
2
FDA Approved
2
Stock Price & Catalysts (BAYRY)
Loading BAYRY stock data...
Drug Pipeline (7 programs)
| Drug Name | Code | Phase | Trials | Modality | Target | MOA | Indications |
|---|---|---|---|---|---|---|---|
| BAY-3308 | BAY-3308 | Phase 1 | 1 | ALK | RettParkinson's | ||
| BAY-6035 | BAY-6035 | Phase 1 | 1 | C5 | SLE | ||
| BAY-3684 | BAY-3684 | Approved | 3 | PD-L1 | NMOSD | ||
| BAY-8733 | BAY-8733 | Preclinical | 2 | AuroraA | PTSD | ||
| Mavuglumide | BAY-6349 | Approved | 3 | GLP-1R | MCL | ||
| Nirafutibatinib | BAY-947 | Phase 2 | 2 | WRN | ThymomaSMA | ||
| BAY-6520 | BAY-6520 | Phase 2 | 1 | AHR | FSGS |
SEC Filings & Financial Documents
Insider Trading Activity
Fetching insider trading data from SEC EDGAR...
Catalyst Events (11)